Almost 1/2 acre lot with great proportions located in one of the most sought-after streets for new construction in South East Oakville. Stunning French Chateau style exterior with generous 3 car garage (1 tandem spot). This lot is bordered by mature trees and offers great privacy from the surrounding homes. Opportunity to landscape to your taste while incorporating the existing sport court. Close to all amenities including the Oakville GO, Downtown Oakville, the lake and the best private and public schools in Oakville. Terrific opportunity to secure one of the last remaining large, deep, and generous-width lots in South Oakville. (id:40227)
MLS® Number | 40346525 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Parking Space Total | 7 |
Bathroom Total | 8 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5578 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 190 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rl1-0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | 14'0'' x 16'0'' | ||
Second Level | Bedroom | 12'6'' x 14'6'' | ||
Second Level | Bedroom | 14'0'' x 15'6'' | ||
Second Level | Bedroom | 14'0'' x 15'6'' | ||
Second Level | Primary Bedroom | 19'6'' x 17'6'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 16'8'' x 15'0'' | ||
Lower Level | Gym | 22'0'' x 23'8'' | ||
Lower Level | Great Room | 30'3'' x 17'0'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'0'' x 15'6'' | ||
Main Level | Library | 12'0'' x 17'6'' | ||
Main Level | Living Room | 14'0'' x 15'6'' | ||
Main Level | Mud Room | 10'0'' x 13'5'' | ||
Main Level | Pantry | 12'0'' x 12'6'' | ||
Main Level | Den | 14'0'' x 7'8'' | ||
Main Level | Kitchen | 40'10'' x 17'6'' |
https://www.realtor.ca/real-estate/25063924/269-chartwell-road-oakville
Contact us for more information
Brad Miller
Broker Manager
(905) 845-9180
(905) 845-7674
www.century21miller.com
Kieran Mccourt
Salesperson
(905) 845-9180
(905) 845-7674
www.century21miller.com