This cottage is just a short walk to the beach and is sitting on a double lot. Enjoy the large side yard or sever and sell as a building lot. This 3 bedroom cottage could easily be changed back to 4 bedrooms if desired. The large living space is great for family to gather and bedrooms are all decent sizes. Shower is located in the laundry room at the back of the home, separate from the bathroom. (id:40227)
MLS® Number | 40425962 |
Property Type | Single Family |
Amenities Near By | Beach, Playground |
Equipment Type | None |
Features | Beach |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1940 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Space Heater |
Stories Total | 1 |
Size Interior | 1018 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Playground |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 78 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9'8'' x 15'9'' | ||
Main Level | Living Room | 13'0'' x 16'4'' | ||
Main Level | Laundry Room | 18'10'' x 6'10'' | ||
Main Level | Kitchen | 9'5'' x 6'10'' | ||
Main Level | Dining Room | 13'0'' x 12'4'' | ||
Main Level | Bedroom | 9'9'' x 8'2'' | ||
Main Level | Bedroom | 9'8'' x 9'10'' | ||
Main Level | 2pc Bathroom | 4'4'' x 6'9'' |
https://www.realtor.ca/real-estate/25660359/263-rosewood-avenue-avenue-fort-erie
Contact us for more information
Stephen Oliver
Broker of Record
(905) 935-8001
momentumrealty.ca
Tiffany Clout
Salesperson
(905) 935-8001
momentumrealty.ca