Welcome to this charming century home nestled in an established, tree-lined neighbourhood filled with character and walkability. Just a short stroll to downtown, you'll find a variety of shops, cafes, and a vibrant, growing community that perfectly balances the best of both worlds. Situated in a highly sought-after school district, this home is a dream for families. At the end of the road, you'll find access to the Bruce Trail, along with other local parks, and only a 15-minute walk to the lake, offering stunning natural beauty and outdoor activities right at your doorstep. This home features numerous high-ticket upgrades, blending classic charm with modern amenities. It also offers incredible flexibility with an accessory dwelling in the backyard, fully permitted and perfect for in-law living, teenage retreats, or multi-generational families. Alternatively, it could serve as an ideal professional office space. Enjoy breathtaking escarpment views from the backyard and the southwest-facing deck, perfect for enjoying the perennial gardens that will keep you entertained through every season. Dont miss out on this rare opportunity to own a beautiful century home with all the modern comforts, plus easy access to highways for commuters, and the convenience of everything you need just minutes away. Your perfect home awaits! (id:40227)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12004956 |
Property Type | Single Family |
Community Name | 542 - Grimsby East |
ParkingSpaceTotal | 3 |
Structure | Workshop |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40 X 130 Ft |
SizeTotalText | 40 X 130 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.68 m | 3.19 m | 4.68 m x 3.19 m |
Second Level | Bedroom 2 | 3.8 m | 3.18 m | 3.8 m x 3.18 m |
Second Level | Bedroom 3 | 3.44 m | 2.9 m | 3.44 m x 2.9 m |
Second Level | Bathroom | 2.48 m | 1.76 m | 2.48 m x 1.76 m |
Main Level | Kitchen | 3.48 m | 1.36 m | 3.48 m x 1.36 m |
Main Level | Dining Room | 3 m | 3.62 m | 3 m x 3.62 m |
Main Level | Laundry Room | 4.26 m | 2.66 m | 4.26 m x 2.66 m |
Main Level | Bathroom | 1.26 m | 1.36 m | 1.26 m x 1.36 m |
Main Level | Living Room | 4.64 m | 3.36 m | 4.64 m x 3.36 m |
Main Level | Bedroom | 1.76 m | 2.15 m | 1.76 m x 2.15 m |
Contact us for more information