Beautifully maintained, spacious and filled with natural light, 231 Steepleridge Street is the kind of home that checks all the boxes for growing families. Located in the highly sought-after community of Doon South, this 2004-built home offers 2,300+ sq. ft. of thoughtfully designed living space, 3 generous bedrooms, 2 full bathrooms upstairs, a main floor powder room and a finished basement with an additional bedroom. The main floor welcomes you with 9' ceilings, a carpet-free layout, updated doors, convenient main floor laundry and a well-appointed kitchen featuring granite countertops. Upstairs, the spacious loft is a true highlight, featuring a beautiful cathedral ceiling, electric fireplace and oversized window that allows natural light to flood the space. Reflective window tint and blackout blinds provide added privacy and comfort when desired. The finished basement extends the living space even further, offering a comfortable family room with a second electric fireplace, plus an additional bedroom—perfect for guests, teenagers, a home office or flexible living space. This home has been thoughtfully updated and cared for over the years, including furnace and A/C (2021), roof (2018), doors (2020), extended driveway (2022), newer windows, updated bathrooms, water softener (2026) and refrigerator (2026). With no carpet on the main or upper levels and an impressive list of updates already completed, this home is truly move-in ready. Situated on a family-friendly street in desirable Doon South, you'll be close to parks, trails, schools and everyday amenities while enjoying a neighbourhood atmosphere that makes it easy to feel at home. Offering generous living space, a fantastic loft, finished basement and updates throughout, 231 Steepleridge Street is ready for its next family to enjoy. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40861287 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Conservation/green Belt, Paved Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | Contemporary |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2004 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplaceFuel | Electric |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3182 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeDepth | 119 Ft |
| SizeFrontage | 32 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'9'' x 19'0'' | ||
| Second Level | Office | 9'3'' x 6'7'' | ||
| Second Level | Family Room | 15'4'' x 20'9'' | ||
| Second Level | Bedroom | 11'0'' x 11'4'' | ||
| Second Level | Bedroom | 9'3'' x 10'11'' | ||
| Second Level | 4pc Ensuite Bath | 8'0'' x 9'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 10'7'' x 7'8'' | ||
| Basement | Storage | 10'7'' x 7'0'' | ||
| Basement | Recreation Room | 11'9'' x 35'6'' | ||
| Basement | Cold Room | 6'7'' x 10'0'' | ||
| Basement | Bedroom | 9'9'' x 15'4'' | ||
| Main Level | Living Room | 22'2'' x 10'3'' | ||
| Main Level | Laundry Room | 10'6'' x 5'1'' | ||
| Main Level | Kitchen | 10'11'' x 11'7'' | ||
| Main Level | Foyer | 6'6'' x 7'0'' | ||
| Main Level | Dining Room | 11'3'' x 11'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30247270/231-steepleridge-street-kitchener
Contact us for more information