One Floor Bungalow on almost half an acre at the edge of Town. This property is equipped for those with mobility concerns featuring one level living, concrete ramp leading to the front entrance, low bathroom cabinets, walk in bathtub and hard surface flooring throughout. The attached two car garage also has a ramp up to the interior entrance. Enjoy income generating solar panels with 9+ years remaining on the contract, steel roof installed in 2015 with 50 year transferrable warranty, Windows 2010 with lifetime warranty, Hot Water Tank replaced in 2021. The rear 25' X 40' detached shop is a perfect place for hobbies, home business or storage. (id:40227)
| MLS® Number | X13415044 |
| Property Type | Single Family |
| Community Name | Meaford |
| CommunityFeatures | School Bus |
| Features | Wheelchair Access |
| ParkingSpaceTotal | 10 |
| Structure | Porch, Drive Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Steel |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 206 Ft |
| SizeFrontage | 106 Ft |
| SizeIrregular | 106 X 206 Ft |
| SizeTotalText | 106 X 206 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.83 m | 4.29 m | 2.83 m x 4.29 m |
| Main Level | Bathroom | 1.2 m | 2 m | 1.2 m x 2 m |
| Main Level | Eating Area | 2.4 m | 3 m | 2.4 m x 3 m |
| Main Level | Living Room | 5.09 m | 4.23 m | 5.09 m x 4.23 m |
| Main Level | Laundry Room | 2.45 m | 3.38 m | 2.45 m x 3.38 m |
| Main Level | Dining Room | 4.11 m | 3.09 m | 4.11 m x 3.09 m |
| Main Level | Sunroom | 3.45 m | 3.49 m | 3.45 m x 3.49 m |
| Main Level | Primary Bedroom | 4.23 m | 3.52 m | 4.23 m x 3.52 m |
| Main Level | Bathroom | 2.4 m | 3.18 m | 2.4 m x 3.18 m |
| Main Level | Bedroom 2 | 2.71 m | 3 m | 2.71 m x 3 m |
| Main Level | Bedroom 3 | 2.67 m | 3 m | 2.67 m x 3 m |
https://www.realtor.ca/real-estate/29870552/226032-centreville-road-meaford-meaford
Contact us for more information