Maintenance, Heat, Water, Parking, Cable TV
$1,131.22 MonthlyWelcome to this exceptional 2-storey loft in the sought-after boutique building at 3391 Bloor Street West. This spacious 1+Den suite offers approximately 780 sq. ft. of stylish and functional living space, featuring soaring 18-ft high windows that fill the home with natural light and create a dramatic loft feel. The thoughtfully designed layout includes two bathrooms, with a convenient 2-piece powder room on the main floor, a spacious upper-level den ideal for a home office, guest space, or additional living area, and a private balcony perfect for enjoying your morning coffee or evening unwind. Complete with parking and located in one of Etobicoke's most connected neighbourhoods, this Condos offers unbeatable convenience with Islington Subway Station directly across the street and Kipling GO Station just steps away. Enjoy easy access to TTC, GO Transit, major highways, and Pearson Airport, while being surrounded by an array of restaurants, cafés, grocery stores, parks, and everyday amenities. Just minutes from The Kingsway, Bloor West Village, and Sherway Gardens, this boutique loft offers the perfect combination of space, style, and location. (id:40227)
| MLS® Number | W13564772 |
| Property Type | Single Family |
| Community Name | Islington-City Centre West |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking |
| Appliances | Dishwasher, Microwave, Range, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Kitchen | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
| Flat | Living Room | 5.6 m | 4 m | 5.6 m x 4 m |
| Flat | Dining Room | 5.6 m | 4 m | 5.6 m x 4 m |
| Upper Level | Primary Bedroom | 5.6 m | 3.9 m | 5.6 m x 3.9 m |
| Upper Level | Den | 2.3 m | 2.2 m | 2.3 m x 2.2 m |
Contact us for more information