2018 Quality ICF built 2+2 bedroom year round waterfront home located in a year round waterfront community on .49 of an acre facing north east, overlooks Pigeon Lake and is part of the Trent Severn with access to 5 interconnecting Lakes lock free. Bright and open main level offers a vaulted ceiling, custom Alderwood Kitchen Cabinets with Quartz Counters, Engineered HW Flooring, Walk-out from both bedrooms and the Livingroom to the front deck overlooking the water. Laundry is found on both levels. Finished lower level with separate level entrance is the perfectly set up for the inlaws and guests as the unit is self contained with it’s own kitchen, living room, 2 bedrooms and a full bathroom with laundry hook-up. Lower level currently rented month to month. Stamped Concrete Patio, Armour Stone Stairs & Retaining Walls, 200 Amp wiring to house, 45 year shingles with ridge top venting. 2 Shelterlogic Drive-in sheds and room for a detached garage. Enjoy the winter skating and ice fishing and the summer Boating up to Bobcaygeon, Bridgenorth or Buckhorn for dinner or shopping. Swim at one of the 2 sandbars on Pigeon Lake. (id:40227)
MLS® Number | 40368257 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway, Country Residential, In-law Suite |
Parking Space Total | 10 |
Rental Equipment Type | None |
Water Front Name | Pigeon Lake |
Water Front Type | Waterfront |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1182.6700 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 80 Ft |
Size Irregular | 0.499 |
Size Total | 0.499 Ac|under 1/2 Acre |
Size Total Text | 0.499 Ac|under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Rr3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 10'11'' x 12'7'' | ||
Lower Level | 4pc Bathroom | 13'9'' x 7'4'' | ||
Lower Level | Bedroom | 10'10'' x 12'6'' | ||
Lower Level | Bedroom | 10'10'' x 13'4'' | ||
Lower Level | Family Room | 13'9'' x 23'0'' | ||
Lower Level | Kitchen | 13'9'' x 9'0'' | ||
Lower Level | Mud Room | 10'11'' x 11'3'' | ||
Main Level | 4pc Bathroom | 7'8'' x 13'4'' | ||
Main Level | Bedroom | 11'4'' x 11'0'' | ||
Main Level | Full Bathroom | 11'3'' x 7'9'' | ||
Main Level | Primary Bedroom | 11'4'' x 13'5'' | ||
Main Level | Dining Room | 13'9'' x 9'3'' | ||
Main Level | Living Room | 13'9'' x 10'7'' | ||
Main Level | Kitchen | 13'9'' x 12'0'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25213891/220-charlore-park-drive-omemee
Contact us for more information
Gingeranne Mcqueston
Broker
(705) 660-2255