Welcome To This Stunning 4+1 Bedroom, 4 Bath Family Home Sitting On A Premium Lot Backing Onto Lush Green Space, Offering Breathtaking Views And Unparalleled Privacy. Upon Entering, You're Greeted By 9Ft Main Floor Ceilings, Combined Living And Dining Room With Hardwood Floors And Classic Wainscoting. The Family Room With A Fireplace, Opens Up To The Eat-In Kitchen Featuring Stainless Steel Appliances, Centre Island And A Walkout To A 2-Tier Deck. The Upper Level Offers All Generously Sized Bedrooms. The Finished Walkout Basement Adds Even More Living Space With An Additional Bedroom, Recreational Area, 3 Piece Bath And Multi-Purpose Area Perfect For A Home Gym or Games Room. Enjoy Your Own Private Backyard Oasis With An Inviting Pool, Relaxing Hot Tub And Chef's Dream Outdoor Built-In BBQ Area Perfect To Entertain. This Home Offers The Perfect Blend Of Indoor And Outdoor Living, Combining Comfort, Style, And The Serenity Of Nature. (id:40227)
MLS® Number | X9240313 |
Property Type | Single Family |
Community Name | Shelburne |
AmenitiesNearBy | Schools, Park |
CommunityFeatures | Community Centre |
Features | Wooded Area, Conservation/green Belt |
ParkingSpaceTotal | 4 |
PoolType | Above Ground Pool |
Structure | Deck, Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Barbeque, Water Heater, Dishwasher, Dryer, Hot Tub, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Vinyl, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Garage |
Acreage | No |
LandAmenities | Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45.93 X 118.6 Ft |
SizeTotalText | 45.93 X 118.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.5 m | 3.75 m | 5.5 m x 3.75 m |
Second Level | Bedroom 2 | 3.44 m | 3.3 m | 3.44 m x 3.3 m |
Second Level | Bedroom 3 | 3.1 m | 3.05 m | 3.1 m x 3.05 m |
Second Level | Bedroom 4 | 3.1 m | 2.95 m | 3.1 m x 2.95 m |
Basement | Utility Room | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Basement | Bedroom 5 | 4.4 m | 4.25 m | 4.4 m x 4.25 m |
Basement | Great Room | 5.1 m | 4.1 m | 5.1 m x 4.1 m |
Main Level | Living Room | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Main Level | Dining Room | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Main Level | Kitchen | 3.15 m | 2.85 m | 3.15 m x 2.85 m |
Main Level | Eating Area | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/27254755/220-berry-street-shelburne-shelburne
Contact us for more information