RENOVATED LEGAL FOURPLEX WITH MAJOR UPGRADES, LAKE SIMCOE ACROSS THE ROAD & INCOME-PRODUCING POTENTIAL! Secure an income-focused legal fourplex on nearly half an acre, positioned across from Lake Simcoe with renovated suites, strong rental potential, and neighbouring higher-end homes adding to the area's appeal. Set on an impressive 87 x 203 ft lot, 22 Olive Crescent speaks to investors, entrepreneurs, and multi-family buyers looking beyond the ordinary income property. Live in one unit, keep family close in another, and generate rental income from the remaining suites, or lease all four to capture current market value. The property offers a versatile mix of one-bedroom, three-bedroom, one-bedroom plus den, and two-bedroom suites, with only one unit below grade. Three units are currently vacant, giving the next owner control over tenant selection and market rents from day one, while three of the four suites have been extensively renovated with updated kitchens, bathrooms, flooring, trim, interior doors, and appliances. With 8 parking spaces, separate utilities except water, a common coin-operated laundry, storage, and major improvements including the roof, insulation, siding, basement waterproofing, sump pump, and ongoing landscaping enhancements, much of the heavy lifting has already been done. Minutes from Kitchener Park, beaches, boat launches, downtown Orillia, Orillia Soldiers' Memorial Hospital, schools, shops, and local parks. (id:40227)
| MLS® Number | S13160936 |
| Property Type | Multi-family |
| Community Name | Orillia |
| AmenitiesNearBy | Beach |
| CommunityFeatures | Community Centre, School Bus |
| Features | Irregular Lot Size, Flat Site, Conservation/green Belt, Dry, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 8 |
| Structure | Deck, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementFeatures | Apartment In Basement, Walk Out |
| BasementType | N/a, N/a, N/a (finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2500 - 3000 Sqft |
| Type | Fourplex |
| UtilityWater | Municipal Water |
| No Garage |
| AccessType | Year-round Access |
| Acreage | No |
| LandAmenities | Beach |
| Sewer | Sanitary Sewer |
| SizeDepth | 203 Ft ,10 In |
| SizeFrontage | 87 Ft ,10 In |
| SizeIrregular | 87.9 X 203.9 Ft ; 80.41 X 220.28 X 82.89 X 204.04 Ft |
| SizeTotalText | 87.9 X 203.9 Ft ; 80.41 X 220.28 X 82.89 X 204.04 Ft|under 1/2 Acre |
| SurfaceWater | Lake/pond |
| ZoningDescription | R2-8 |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29790391/22-olive-crescent-orillia-orillia
Contact us for more information