Classic and elegant centre hall on a spectacular 2.83 acre estate lot in prime No. 1 Sideroad location. 2,695 sq.ft. Features hardwood floors, crown moulding, wainscoting, great room with gas fireplace, separate dining room, main floor office, primary bedroom with ensuite and 3 season sunroom with walkout to beautiful grounds. 4 bedrooms and 2.5 bathrooms. (id:40227)
MLS® Number | H4166424 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Treed, Wooded Area, Double Width Or More Driveway, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2695 Sqft |
Size Interior | 2695 Sqft |
Type | House |
Utility Water | Drilled Well, Municipal Water |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 332 Ft |
Size Frontage | 317 Ft |
Size Irregular | 317.68 X 390.56 X 322.75 X 332.01 |
Size Total Text | 317.68 X 390.56 X 322.75 X 332.01|2 - 4.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 6'' x 11' 8'' | ||
Second Level | Bedroom | 11' 9'' x 9' 11'' | ||
Second Level | Bedroom | 12' 3'' x 9' 8'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14' 7'' x 13' 10'' | ||
Basement | Cold Room | 20' 4'' x 4' 4'' | ||
Basement | Storage | 25' 7'' x 14' 2'' | ||
Basement | Storage | 8' 11'' x 7' 0'' | ||
Basement | Laundry Room | 18' 7'' x 11' 4'' | ||
Basement | Games Room | 28' 0'' x 13' 4'' | ||
Sub-basement | Recreation Room | 18' 10'' x 14' 7'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Sunroom | 15' 2'' x 13' 6'' | ||
Ground Level | Family Room | 20' 2'' x 15' 1'' | ||
Ground Level | Breakfast | 11' 5'' x 8' 4'' | ||
Ground Level | Kitchen | 11' 5'' x 10' 6'' | ||
Ground Level | Office | ' '' x ' '' | ||
Ground Level | Dining Room | 12' 11'' x 12' 6'' | ||
Ground Level | Living Room | 26' 5'' x 14' 6'' | ||
Ground Level | Foyer | 9' 0'' x 8' 11'' |
https://www.realtor.ca/real-estate/25719960/2142-1-side-road-burlington
Contact us for more information
Michael O'sullivan
Salesperson
(905) 634-7755
(905) 639-1683
www.royallepageburlington.ca/