Calling all Investors and End Users in this Perfect Location - An Amazing Development Opportunity With This 80 by 127 Foot Lot Just 700 Meters from Islington Subway. Recently Approved to be Severed Into 3 Lots for 3 Detached Homes. Option to Live in the House as is or Develop. Possibilities are Endless. **** EXTRAS **** Full Development Package Available...Please Request by Email. (id:40227)
MLS® Number | W8460948 |
Property Type | Single Family |
Community Name | Islington-City Centre West |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Carpeted |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 127 Ft |
SizeFrontage | 80 Ft |
SizeIrregular | 80.11 X 127.46 Ft |
SizeTotalText | 80.11 X 127.46 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.16 m | 3.93 m | 5.16 m x 3.93 m |
Main Level | Dining Room | 3.26 m | 3.16 m | 3.26 m x 3.16 m |
Main Level | Kitchen | 5.44 m | 3.2 m | 5.44 m x 3.2 m |
Main Level | Bedroom | 3.26 m | 2.64 m | 3.26 m x 2.64 m |
Upper Level | Primary Bedroom | 4.3 m | 3.36 m | 4.3 m x 3.36 m |
Upper Level | Bedroom | 3.3 m | 3.06 m | 3.3 m x 3.06 m |
Upper Level | Bedroom | 3.37 m | 3.17 m | 3.37 m x 3.17 m |
Upper Level | Sitting Room | 3.68 m | 2.05 m | 3.68 m x 2.05 m |
https://www.realtor.ca/real-estate/27068712/211-bering-avenue-toronto-w08-islington-city-centre-west
Contact us for more information