Maintenance, Water, Insurance, Parking
$703.46 MonthlyLarge unique unit with oversized windows on three sides," unheard of", with unparalleled views of the Otonabee River, Rotary trails and Nicolas Oval park. This generous 2-bedroom, 2 balcony, 2 bathroom and 2 exclusive parking spots is just what your looking for. Loads of kitchen cabinetry with a pantry. Double doors leading to the huge living room with west & south facing windows, fireplace, and to top it off a balcony. The primary bedroom with 3-pc ensuite, walk in closet and a private balcon for your morning coffee . Impressive roof top common area with kitchenette, washroom and open sundeck with outstanding views. Included at the Inverlea Condos is a gym, sauna and shower. Please note property has been virtually staged. (id:40227)
| MLS® Number | X12310268 |
| Property Type | Single Family |
| Community Name | Ashburnham Ward 4 |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions, School Bus |
| EquipmentType | Water Heater - Electric, Water Heater |
| Features | Flat Site, Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Electric, Water Heater |
| ViewType | City View, View Of Water |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Sauna, Party Room, Visitor Parking, Fireplace(s), Separate Heating Controls |
| Appliances | Garage Door Opener Remote(s), Intercom, Water Heater, All, Window Coverings |
| BasementType | Full |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Carpeted, Tile |
| FoundationType | Concrete, Block, Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Apartment |
| Carport | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
| Main Level | Dining Room | 3.65 m | 4.26 m | 3.65 m x 4.26 m |
| Main Level | Kitchen | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Main Level | Primary Bedroom | 4.26 m | 4.87 m | 4.26 m x 4.87 m |
| Main Level | Bedroom | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Main Level | Laundry Room | 2.05 m | 2.6 m | 2.05 m x 2.6 m |
| Main Level | Bathroom | 2.46 m | 2.07 m | 2.46 m x 2.07 m |
| Main Level | Foyer | 1.24 m | 3.22 m | 1.24 m x 3.22 m |
Contact us for more information