Maintenance, Water, Common Area Maintenance, Insurance, Parking
$686.45 Monthly***Location, Location. Location*** Amazing South East Corner unit Bright 2 Bedroom In The Heart Of North York with High Floor With Panoramic East View Introducing In The Heart Of North York, Bright & Spacious, Delightful Open Concept, Harwood Floor, Contemporary Kitchen Features Granite Counter, Stainless Steel Appl. & Mosaic Backsplash, with 1 locker and 1 parking,Very Convenient Location! Steps To Finch Subway Station., Go Bus, Viva, Supermarket, Restaurants, 5 Star Amenities Include 24 Hours Concierge, Indoor Pool, Theatre, Exercise Room, Party Room, Library, Sauna & Guest Suites. **** EXTRAS **** 1 Locker & 1 Parking, Existing Stainless Steel Fridge, Stove, B/I Dishwasher, B/I Microwave, Washer Dryer, Existing Light Fixtures. (id:40227)
MLS® Number | C9034750 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Schools, Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Hardwood, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Schools, Public Transit, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18.17 m | 9.97 m | 18.17 m x 9.97 m |
Main Level | Dining Room | 18.17 m | 9.97 m | 18.17 m x 9.97 m |
Main Level | Kitchen | 7.48 m | 7.48 m | 7.48 m x 7.48 m |
Main Level | Primary Bedroom | 12 m | 9.71 m | 12 m x 9.71 m |
Main Level | Bedroom 2 | 9.97 m | 7.97 m | 9.97 m x 7.97 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27161356/2105-5793-yonge-street-toronto-c14-newtonbrook-east
Contact us for more information