Location! Location! Location! Great investment opportunity. Commercial & Residential building all in one! Located in the heart of downtown Port Dover that is walking distance to the beach. Commercial unit has 1014 sq', currently being used for a clothing store but designed for a take-out restaurant with all newer sliding windows and stainless steel serving counter tops. Outside seating area is available. Residential unit has 3 bedroom, 1 bath with outside deck and appliances are included. Two furnaces and two hydro meters. Continue to rent this out or make it your home while operating your own business. Port Dover is only growing and it is a good time to make your way down to Ontario's south coast, where your a short pleasurable drive from all major cities in southwestern Ontario and all the special amenities that beautiful Norfolk County has to offer including sandy beaches, golf courses, marinas, excellent fishing/water sports, nature trails, fresh produce, wineries & eateries. Don't let this opportunity pass you by! (id:40227)
MLS® Number | 40363383 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area, Community Centre |
Features | Beach, Paved Driveway, Shared Driveway |
Parking Space Total | 10 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2133 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 153 Ft |
Size Frontage | 28 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Cbd |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7'0'' x 8'5'' | ||
Second Level | Bedroom | 10'11'' x 9'11'' | ||
Second Level | Bedroom | 11'0'' x 8'6'' | ||
Second Level | Primary Bedroom | 10'6'' x 15'8'' | ||
Lower Level | Storage | 12'7'' x 11'2'' | ||
Lower Level | Great Room | 22'4'' x 17'6'' | ||
Main Level | Dinette | 6'7'' x 11'7'' | ||
Main Level | Kitchen | 13'1'' x 11'7'' | ||
Main Level | Foyer | 5'8'' x 11'7'' | ||
Main Level | Bonus Room | 7'9'' x 14'11'' | ||
Main Level | 2pc Bathroom | 8'0'' x 4'10'' | ||
Main Level | Kitchen | 12'3'' x 9'4'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25175824/209-main-street-port-dover
Contact us for more information
Lisa Vandenbussche
Salesperson
(519) 426-0081
(519) 426-2424
www.simcoerealty.com/
Ryan Vandenbussche
Salesperson
(519) 426-0081
(519) 426-2424
www.simcoerealty.com/