Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,139.80 MonthlyINCREDIBLE VALUE IN SOUTH BURLINGTON! Offered at just $394,999 with an ALL-INCLUSIVE CONDO FEE covering building insurance, cable TV, high-speed internet, heat, hydro, common elements, property management, parking, landscaping and snow removal. This spacious unit offers over 1,000 sq. ft. of living space and an exceptional opportunity to get into one of Burlington's most desirable and convenient locations at an incredibly attractive price point. The generous floor plan includes a large living and dining area, spacious bedroom and an oversized den offering tremendous flexibility as a home office, additional living space or potential second bedroom. Enjoy the convenience of condo living just minutes from Downtown Burlington, the waterfront, The Park, restaurants, coffee shops, shopping, transit and major highways. An outstanding opportunity for first-time buyers, those looking to get into South Burlington, downsizers or investors searching for space, location and value. At $394,999, opportunities offering this much space in this location are increasingly difficult to find. A must-see opportunity in the heart of South Burlington! (id:40227)
| MLS® Number | W13814314 |
| Property Type | Single Family |
| Community Name | Brant |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 31 To 50 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
| SurfaceWater | Lake/pond |
| ZoningDescription | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.33 m | 6.51 m | 3.33 m x 6.51 m |
| Main Level | Dining Room | 2.54 m | 3.36 m | 2.54 m x 3.36 m |
| Main Level | Kitchen | 2.26 m | 4.16 m | 2.26 m x 4.16 m |
| Main Level | Primary Bedroom | 3.26 m | 6.41 m | 3.26 m x 6.41 m |
| Main Level | Foyer | 4.77 m | 1.49 m | 4.77 m x 1.49 m |
| Main Level | Other | 2.61 m | 1.48 m | 2.61 m x 1.48 m |
| Main Level | Laundry Room | 1.9 m | 0.98 m | 1.9 m x 0.98 m |
| Main Level | Bathroom | 1.7 m | 2.56 m | 1.7 m x 2.56 m |
| Main Level | Bathroom | 1.7 m | 1.74 m | 1.7 m x 1.74 m |
https://www.realtor.ca/real-estate/30311771/203-1415-ghent-avenue-burlington-brant-brant
Contact us for more information