Move-in ready and beautifully updated, this raised bungalow is located on a quiet, family-friendly street in the heart of Tavistock. Offering 2+1 bedrooms, 2 full bathrooms, and an open-concept main floor, this home has been extensively renovated with quality finishes throughout. The stunning 2021 main-floor renovation includes a modern kitchen with quartz countertops, LVP flooring throughout, pot lights, light fixtures, updated main bathroom, and all new stainless steel appliances. The finished basement features a spacious rec room with wet bar and gas fireplace, third bedroom, office/den, updated bathroom, and new flooring and paint (2023). Enjoy summer evenings in the beautifully landscaped backyard with a large deck (2022) with gas BBQ hookup, lower deck and hot tub (2024). Additional updates include a new furnace and A/C (2026), garage door, large front window, and exterior doors (2025, excluding rear patio door). Heated garage with storage loft, large concrete driveway, and an 80' x 115' partially fenced lot complete this exceptional property. Just move in and enjoy! (id:40227)
| MLS® Number | X13570404 |
| Property Type | Single Family |
| Community Name | Tavistock |
| EquipmentType | None |
| Features | Lighting, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | None |
| Structure | Deck, Patio(s), Porch, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 115 Ft ,4 In |
| SizeFrontage | 80 Ft ,2 In |
| SizeIrregular | 80.2 X 115.4 Ft |
| SizeTotalText | 80.2 X 115.4 Ft |
| ZoningDescription | R1 |
https://www.realtor.ca/real-estate/30040824/191-rudy-avenue-east-zorra-tavistock-tavistock-tavistock
Contact us for more information