19 Lottridge is a fantastic turnkey investment! A fully stabilized triplex in a highly sought-after Hamilton location, expertly renovated top-to-bottom with professional finishes, modern fixtures, upgraded energy-efficient windows and systems, and separate meters for effortless tenant billing; all three units are leased to A+ tenants delivering dependable, immediate cash flow (Unit 1 $1600 + hydro, Unit 2 $1,450 + hydro, Unit 3 $1,400 + hydro), and the detached garage contributes an additional $500/month, further boosting net income and making this an irresistible. Additionally, there is opportunity to finish the basement for even more cashflow. This low-management investment or owner-occupier opportunity is minutes on foot to downtown amenities, shopping, schools, community centres and Tim Hortons Field, this property combines strong rental demand, immediate revenue, and long-term appreciation potential; schedule your private viewing today! (id:40227)
| MLS® Number | 40852088 |
| Property Type | Multi-family |
| AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre, School Bus |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsTotal | 5 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1975 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Airport, Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 70 Ft |
| SizeFrontage | 27 Ft |
| SizeIrregular | 0.04 |
| SizeTotal | 0.04 Ac|under 1/2 Acre |
| SizeTotalText | 0.04 Ac|under 1/2 Acre |
| ZoningDescription | R1a |
https://www.realtor.ca/real-estate/30094056/19-lottridge-street-hamilton
Contact us for more information