$5,500 Income Per Month! Well Managed, Turn key in Good repair! Brick building with 5 + parking, 4 Separate meters, Coin Washer & Dryer. Unit#1($1,650/m) 1 + Den, Front door renovated: Unit#2($1,050/m): 1 Bed, renovated Unit#3($1,332/m): 1 Bed, Unit#4($1,230/m): 1 Bed+den, Coin Laundry ($150/m): Landlord pays electric meter for common area coin laundry, Storage & utility room. Deep Lot, Additional potential ZONING ALLOWS PARKING IN REAR. Take advantage of Vendor Financing 6.5% interest. After Mortgage, insurance, utilities NET Income positive cash flow $1,362.10/m, Vendor Mortgage = $3,367/m; Collect rents+laundry = $5,500/m, Property taxes - $287/m, Utilities/Insurance - $496/m. All units heated by baseboard electric. Deep lot for additional potential. R3-1 Zoning allows Fourplex. Net Income $55,552. (id:40227)
MLS® Number | 40728405 |
Property Type | Single Family |
Features | Laundry- Coin Operated |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 2002 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 198 Ft |
SizeFrontage | 39 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 1'0'' x 1'0'' | ||
Lower Level | Kitchen | 1'0'' x 1'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 1'0'' x 1'0'' | ||
Main Level | Bedroom | 1'0'' x 1'0'' | ||
Main Level | Kitchen | 1'0'' x 1'0'' | ||
Main Level | Kitchen | 14'6'' x 10'6'' | ||
Upper Level | 4pc Bathroom | Measurements not available | ||
Upper Level | Bedroom | 1'0'' x 1'0'' | ||
Upper Level | Bedroom | 1'0'' x 1'0'' | ||
Upper Level | Kitchen | 1'0'' x 1'0'' |
https://www.realtor.ca/real-estate/28312845/184-simcoe-street-london
Contact us for more information