Maintenance, Common Area Maintenance, Water, Insurance
$845.51 MonthlyWelcome To Cosmo II Residence By Menkes! This Stunning 2-Bedroom 2-Bathroom Corner Suite Offers Luxury & Quality Living. A Bright, Functional & Desirable Split Bedroom Layout With Floor-To-Ceiling Windows And Unobstructed 18th Floor Panoramic Views. Enjoy 965 SQFT Of Modern Open-Concept Living Space With A Stylish Kitchen Featuring Granite Countertops, Large Breakfast Bar, Stainless Steel Appliances & Beautiful Hardwood Floors. Walk Out To Your Private Balcony Perfect For Morning Coffee Or Evening Sunsets. Spacious Bedrooms + Study/Office Area, Updated Finishes, In-Suite Laundry, And Ample Storage Make This Unit Truly Move-In Ready. Located In The Heart Of North York, Just Steps To Sheppard-Yonge Subway Station, Whole Foods, Parks, Top-Rated Schools, And Vibrant Dining & Retail. Residents Enjoy Access To Resort-Style Amenities Including An Indoor Pool, Sauna, Gym, 24/7 Security & Concierge, Guest Suites, Party Rooms, Game Rooms, Visitor Parking & Much More. Includes 1 Underground Parking Space. (id:40227)
| MLS® Number | C12419218 | 
| Property Type | Single Family | 
| Community Name | Willowdale East | 
| AmenitiesNearBy | Public Transit, Schools, Park | 
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre | 
| Features | Balcony, Carpet Free, Guest Suite, Sauna | 
| ParkingSpaceTotal | 1 | 
| PoolType | Indoor Pool | 
| BathroomTotal | 2 | 
| BedroomsAboveGround | 2 | 
| BedroomsTotal | 2 | 
| Age | 16 To 30 Years | 
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls | 
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Window Coverings, Refrigerator | 
| BasementType | None | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Concrete | 
| FlooringType | Hardwood, Ceramic | 
| HeatingFuel | Natural Gas | 
| HeatingType | Forced Air | 
| SizeInterior | 900 - 999 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| LandAmenities | Public Transit, Schools, Park | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | 5.18 m | 4.8 m x 5.18 m | 
| Main Level | Dining Room | 4.8 m | 5.18 m | 4.8 m x 5.18 m | 
| Main Level | Kitchen | 4 m | 2.64 m | 4 m x 2.64 m | 
| Main Level | Primary Bedroom | 7.09 m | 3.15 m | 7.09 m x 3.15 m | 
| Main Level | Bedroom 2 | 2.9 m | 3.95 m | 2.9 m x 3.95 m | 
| Main Level | Foyer | 1.15 m | 2.51 m | 1.15 m x 2.51 m | 
Contact us for more information