Here is your opportunity to add an excellent property to your portfolio. This solid brick, turnkey triplex is very well maintained and located in a prime central Hamilton location. Featuring many quality features including three spacious units, a fully fenced yard and two parking spaces at the rear of the property. The Main Floor Unit (Apt 1) offers 1 bedroom, a 4PC bathroom and ~600 sq. ft. of living space. The Upper Unit (Ap2 2) offers 2 bedrooms, a 3PC bathroom, a fully finished and cozy attic space and approximately ~750 sq. ft. of living space. The Basement Unit (Apt 3) offers you 1 bedroom, a 3PC bathroom and about ~400 sq. ft. of living space. Looking to house hack? Live in one unit and let the other units help pay for your mortgage! EG: Live on the main floor unit and have the other two units provide you with over $2600 in income! Please contact for financial info. and list of updates - many updates made over the years!**** EXTRAS **** Prime Location - close to all amenities, schools, St. Joseph's Hospital, parks and more! Book your showing today! RSA* Parking: Dbl Wide, at rear of house, off of the laneway - accessible from Blythe St. (id:40227)
MLS® Number | X6657160 |
Property Type | Single Family |
Community Name | Stinson |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Triplex |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 25 X 120 Ft ; 120.23ft X 25.06ft X 120.23ft X 25.06ft |
Size Total Text | 25 X 120 Ft ; 120.23ft X 25.06ft X 120.23ft X 25.06ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.02 m | 3.33 m | 3.02 m x 3.33 m |
Second Level | Kitchen | 3 m | 2.64 m | 3 m x 2.64 m |
Second Level | Bedroom | 3.38 m | 2.95 m | 3.38 m x 2.95 m |
Second Level | Bedroom | 2.67 m | 2.97 m | 2.67 m x 2.97 m |
Basement | Living Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Kitchen | 2.82 m | 2.54 m | 2.82 m x 2.54 m |
Basement | Bedroom | 2.92 m | 2.51 m | 2.92 m x 2.51 m |
Main Level | Living Room | 3.12 m | 3.02 m | 3.12 m x 3.02 m |
Main Level | Kitchen | 2.92 m | 3.18 m | 2.92 m x 3.18 m |
Main Level | Bedroom | 3.12 m | 3.18 m | 3.12 m x 3.18 m |
Upper Level | Other | 3.63 m | 8.59 m | 3.63 m x 8.59 m |
https://www.realtor.ca/real-estate/25820860/156-stinson-st-hamilton-stinson
Contact us for more information
Aimee Wesson
Salesperson
(905) 361-9098
(905) 338-2727
www.rockstarbrokerage.com