Legal Duplex/large family home completely updated! Great 3 bedroom upper and 1 bedroom lower. Shows beautifully - updated kitchen, 3 large bedrooms, 4pc bath, livingroom and dining room! The lower unit offers 1 bedroom, a 3 pc bathroom with large windows throughout the space. Each unit has separate entrance and laundry facilities. One furnace, one meter. Lots of parking @ rear and alongside of house. Live in once unit and rent out the other! Steps from Sunrise Centre with Home Depot, Walmart, Canadian Tire, Starbucks and great shopping and dining! Easy access to Hwy 7/8. Both upper and lower units are fully tenanted with 5 star tenants. (id:40227)
MLS® Number | 40336888 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Cul-de-sac, Park/reserve, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Softener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1561 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 118 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'2'' x 4'11'' | ||
Second Level | Bedroom | 12'4'' x 8'4'' | ||
Second Level | Bedroom | 11'11'' x 11'7'' | ||
Third Level | Primary Bedroom | 14'7'' x 10'0'' | ||
Lower Level | Storage | 7'4'' x 5'9'' | ||
Lower Level | Laundry Room | 8'9'' x 4'5'' | ||
Lower Level | Bedroom | 16'2'' x 13'7'' | ||
Lower Level | Kitchen | 13'5'' x 9'0'' | ||
Main Level | 4pc Bathroom | 11'10'' x 7'7'' | ||
Main Level | Living Room | 19'5'' x 10'4'' | ||
Main Level | Kitchen | 10'0'' x 8'5'' | ||
Main Level | Dining Room | 10'0'' x 9'1'' | ||
Main Level | Living Room | 13'9'' x 10'1'' |
https://www.realtor.ca/real-estate/24971779/15-milfoil-crescent-kitchener
Contact us for more information
Michelle Provost-Blanchard
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com