Welcome to 8 Sunvalley. This remodeled park mobile home in beautiful community of John Bayus Park. Freshly painted, newer floors, large kitchen and dinette area. 20 x 12 living room, main floor laundry, primary bedroom has built in closets and drawers, newer porch at front door patio and fire pit at back door with two (2) sheds comfortable for living all year round. (id:40227)
MLS® Number | 40304941 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground |
Community Features | Quiet Area |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Country Residential |
Parking Space Total | 2 |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Metal |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Water Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground |
Sewer | Private Sewer |
Size Depth | 60 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | A1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 12'0'' x 11'0'' | ||
Main Level | Kitchen | 12'0'' x 10'0'' | ||
Main Level | Dining Room | 12'0'' x 14'0'' | ||
Main Level | Living Room | 19'0'' x 12'0'' |
https://www.realtor.ca/real-estate/24736241/1429-sheffield-road-unit-8-sunvalley-hamilton
Contact us for more information
Dave Foreman
Salesperson
(519) 740-3690
(519) 740-7230
www.remaxtwincity.com