Discover a prime investment opportunity with this detached bungalow ideally located on a high-exposure corner lot just minutes from Fanshawe College. This versatile property offers three self-contained units, including a spacious main level featuring four bedrooms, a full kitchen, and a 3-piece bathroom, along with a well-appointed basement unit featuring two bedrooms, a kitchen, and a 3-piece bathroom.With a strong rental income potential of up to $5,000 per month, this property is perfectly suited for investors seeking immediate cash flow. Surrounded by established commercial plazas and benefiting from flexible zoning that permits select business uses, it also presents excellent future development potential.Ideal for investors, entrepreneurs, or multi-generational families, this property combines location, income potential, and long-term upside. With high tenant demand and close proximity to key amenities, this is a rare opportunity not to be missed. (id:40227)
| MLS® Number | X12899076 |
| Property Type | Single Family |
| Community Name | East G |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Age | 51 To 99 Years |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Separate Entrance |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Brick Facing |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,3 In |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 116.3 Ft |
| SizeTotalText | 40 X 116.3 Ft |
| ZoningDescription | Asa3 Oc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.57 m | 3.47 m | 4.57 m x 3.47 m |
| Basement | Kitchen | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
| Basement | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Basement | Bedroom | 3.53 m | 3.35 m | 3.53 m x 3.35 m |
| Main Level | Kitchen | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Main Level | Other | 2.25 m | 1.31 m | 2.25 m x 1.31 m |
| Main Level | Great Room | 5.48 m | 2.74 m | 5.48 m x 2.74 m |
| Main Level | Primary Bedroom | 3.84 m | 2.95 m | 3.84 m x 2.95 m |
| Main Level | Bedroom 2 | 3.35 m | 2.89 m | 3.35 m x 2.89 m |
| Main Level | Bedroom 3 | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
| Main Level | Other | 4.32 m | 3.74 m | 4.32 m x 3.74 m |
https://www.realtor.ca/real-estate/29490837/1171-oxford-street-e-london-east-east-g-east-g
Contact us for more information