Well Maintained, Clean & Bright! Large Windows. Fully Rented. Prime Location! Close To Schools, Library, Parks, Highways, Transit & Lake. 10 Minutes Drive To Downtown. Carpet Free - Hardwood Floors Throughout. Updated Kitchens And Bathrooms. Newer Ac. Large Drive 2022. Big Living And Dining Area In Each Unit. Basement Apartment With Walk-Out To The Backyard. Coin Operated Laundry. **** EXTRAS **** Purchase As A Rental Property Or Offset Your Mortgage By Living In One Apartment & Renting The Other. Lots Of Options Here! (id:40227)
MLS® Number | W8311880 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | School Bus |
Features | Flat Site, Conservation/green Belt, Carpet Free |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Two Washers, Two Stoves, Washer |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement, Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeIrregular | 35.05 X 116 Ft |
SizeTotalText | 35.05 X 116 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.81 m | 3.34 m | 3.81 m x 3.34 m |
Second Level | Living Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Second Level | Dining Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Second Level | Kitchen | 2.77 m | 2.91 m | 2.77 m x 2.91 m |
Second Level | Primary Bedroom | 4.04 m | 3.34 m | 4.04 m x 3.34 m |
Lower Level | Living Room | 5.15 m | 3.49 m | 5.15 m x 3.49 m |
Lower Level | Dining Room | 5.15 m | 3.49 m | 5.15 m x 3.49 m |
Ground Level | Living Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Ground Level | Dining Room | 6.02 m | 5.43 m | 6.02 m x 5.43 m |
Ground Level | Kitchen | 2.77 m | 2.91 m | 2.77 m x 2.91 m |
Ground Level | Primary Bedroom | 4.04 m | 3.34 m | 4.04 m x 3.34 m |
Ground Level | Bedroom 2 | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
https://www.realtor.ca/real-estate/26856021/112-stephen-drive-toronto-stonegate-queensway
Contact us for more information