Maintenance,
$395.40 MonthlyMain Floor Condo With Patio And Yard Space! Walking Distance To All Amenities And Easy Access To Highway 401. Laminate Flooring Throughout, Living, Dining And Master Bedroom. Low Maintenance Fees. Includes: Hydro, Heat A/C, Water, Parking, Locker, Indoor Pool, Sauna, Exercise Room & Squash Court. (id:40227)
MLS® Number | E5897517 |
Property Type | Single Family |
Community Name | Malvern |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Structure | Squash & Raquet Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 7 m | 3.6 m | 7 m x 3.6 m |
Ground Level | Dining Room | 7 m | 3.6 m | 7 m x 3.6 m |
Ground Level | Kitchen | 2.93 m | 2.29 m | 2.93 m x 2.29 m |
Ground Level | Primary Bedroom | 4.94 m | 2.87 m | 4.94 m x 2.87 m |
https://www.realtor.ca/real-estate/25255381/110-99-blackwell-ave-toronto-malvern
Contact us for more information
Rasha Elfeky
Salesperson
(905) 897-5000
(905) 897-5008
HTTP://www.modernsolution.ca