Well built three unit investment property offering a great opportunity for investors or owner occupiers. Constructed with ICF, the building features an insulated attached garage and is conveniently located close to the hospital and other amenities. The lower 2 bedroom unit is currently rented for $1,650/month, while the main floor unit rents for $1,800/month, both with great tenants in place. The upper 3 bedroom unit is currently vacant, providing flexibility to set your own rent or occupy the unit yourself. A solid income producing property with established rental income and additional upside from the vacant unit. (id:40227)
| MLS® Number | S13699162 |
| Property Type | Multi-family |
| Community Name | Orillia |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 8 |
| BedroomsTotal | 8 |
| Appliances | Water Heater, Dryer, Stove, Washer, Two Refrigerators |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft ,1 In |
| SizeFrontage | 33 Ft |
| SizeIrregular | 33 X 100.1 Ft |
| SizeTotalText | 33 X 100.1 Ft |
https://www.realtor.ca/real-estate/30182357/102-dunlop-street-orillia-orillia
Contact us for more information