Maintenance,
$274 MonthlyGarden View Homes! Well Maintained, With Fresh Paint, New Flooring 2018, New Kitchen And Bathroom 2019. The Main Floor Is Filled With Sunlight And Has A Powder Room, Separate Dining Room, Walk Out To Private Fenced Backyard. Large Master With 2 Closets, Lots Of Visitor Parking, Walking Distance To Fanshawe College. Affordable Living, Great Investment!**** EXTRAS **** Fridge, Stove, Washer, Dryer, Gas Furnace, Hot Water Heater Rental. (id:40227)
MLS® Number | X5639586 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Visitor Parking |
Acreage | No |
Land Amenities | Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | Measurements not available | ||
Second Level | Bedroom 2 | Measurements not available | ||
Second Level | Bedroom 3 | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/24475533/10-470-second-st-london
Contact us for more information
Ryan Anderson
Salesperson
(905) 450-8300
(905) 450-6736
HTTP://www.c21m.ca