Maintenance, Common Area Maintenance, Insurance, Water, Parking
$482.01 MonthlyWelcome to 60 Mendelssohn Street, Suite 418-a well-designed 1-bedroom condo offering approximately 611 sq. ft. of comfortable living space. The functional open-concept living and dining area is filled with natural light, while the practical kitchen features updated stainless steel appliances (approximately 5 years old). The spacious bedroom provides a comfortable retreat, and the private balcony offers additional outdoor space to relax and unwind. Ideally located in an established residential community, this condo is close to public transit, shopping, restaurants, parks, and major roadways, making daily commuting and errands convenient. Whether you're a first-time home buyer, downsizer, or investor, this is an excellent opportunity to own a well-located 1-bedroom condo with a functional layout and private balcony. (id:40227)
| MLS® Number | E13776886 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Age | 16 To 30 Years |
| Appliances | All |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stucco |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.94 m | 5.64 m | 3.94 m x 5.64 m |
| Main Level | Kitchen | 2.52 m | 2.77 m | 2.52 m x 2.77 m |
| Main Level | Primary Bedroom | 2.85 m | 3.81 m | 2.85 m x 3.81 m |
| Main Level | Bathroom | 1.91 m | 2.36 m | 1.91 m x 2.36 m |
| Main Level | Foyer | 1.7 m | 2.49 m | 1.7 m x 2.49 m |
| Main Level | Laundry Room | 1.63 m | 1.3 m | 1.63 m x 1.3 m |
Contact us for more information