Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$764.83 MonthlyStunning Newly Renovated Suite At The Prestigious Liberties On Bay! Thoughtfully Updated With A Brand-New Contemporary Kitchen & Bathroom, Sleek Quartz Countertops And Modern Laminate Flooring Throughout. Bedroom Features Convenient Walk-Through Access To The Bright Solarium - Perfect For A Home Office Or Relaxing Retreat. Exceptional Downtown Location With A Walk Score Of 98/100 And Just Approx. 4 Minutes To College Subway Station. Steps To Shopping, Dining, Hospitals, Universities, Transit And Everyday Conveniences. Enjoy Outstanding Building Amenities Including Rooftop Garden & Terrace With BBQs, Indoor Swimming Pool, Fully Equipped Gym, Indoor Running Track, Sauna, Whirlpool, Party Room and Car Wash. Stylish, Convenient And Truly Move-In Ready! 1 Parking & Locker Included ** Monthly Maintenance Fee Includes Cable TV and Internet** (id:40227)
| MLS® Number | C14028812 |
| Property Type | Single Family |
| Community Name | Bay Street Corridor |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Amenities | Car Wash, Exercise Centre, Party Room, Recreation Centre, Sauna, Storage - Locker, Security/concierge |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| ZoningDescription | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Dining Room | 4.36 m | 3.77 m | 4.36 m x 3.77 m |
| Flat | Living Room | 4.36 m | 3.77 m | 4.36 m x 3.77 m |
| Flat | Kitchen | 2.76 m | 1.79 m | 2.76 m x 1.79 m |
| Flat | Primary Bedroom | 3.03 m | 2.44 m | 3.03 m x 2.44 m |
| Flat | Solarium | 1.71 m | 2.44 m | 1.71 m x 2.44 m |
| Flat | Foyer | 3.27 m | 1.88 m | 3.27 m x 1.88 m |
Contact us for more information