EXCUSITE DREAM HOME LOCATED IN SOUGHT AFGTER ESTATES IF CREDIT RIDGE, WALKING DISTANCE TO FRENCH IMMERSION PUBLIC SCHOOL. SIGNATURE DESUGN, APPROX 4000 SQFT + WALK OUT BASEMENT. TUCKED IN A CHILD FRIENDLY STREET, AWAY FROM MAJOR TRAFFIC. OVER $200,000. SPENT ON UPGRADES AND IMPROVEMENTS. BRIGHT AND SPACIOUS 4+2 BEDROOMS, 4+2 BATH. LARGE OFFICE SPACE WITH WAFFLE CEILINGS. SHOWCASE STAIRS. OPEN CONCEPT WITH SOARING 20 FT CEILING FAMILY ROOM, 10FT MAIN LEVEL, 9FT SECOND LEVEL AND 9FT BASEMENT. 8FT TALL DOORS THOUGHOUT. CUSTOM GOURMET KITCHEN W/BUILT-IN, TOP OF THE LINE APPLIANCES (WOLF OVER AND STOVE TOP, SUBZERO FRIDGE, MIELE STEAM OVEN), WALK OUT COMPOSITE DECK FROM KITCHEN, EASY TO MAINTAIN, INTERLOCK DRIVEWAY... TOO MANY TO LIST - MUST SEE! (id:40227)
| MLS® Number | W13799966 |
| Property Type | Single Family |
| Community Name | Credit Valley |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Softener, Blinds, Dishwasher, Oven |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished), N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Stone |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3500 - 5000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 143 Ft |
| SizeFrontage | 73 Ft ,2 In |
| SizeIrregular | 73.2 X 143 Ft |
| SizeTotalText | 73.2 X 143 Ft |
https://www.realtor.ca/real-estate/30296324/6-flanders-road-brampton-credit-valley-credit-valley
Contact us for more information