Maintenance, Heat, Common Area Maintenance, Water, Parking
$583.34 MonthlyWelcome to Unit 644 at 350 Quigley Road-a bright and beautifully renovated two-bedroom condo featuring a unique two-storey layout, panoramic views, and unforgettable evening sunsets. Fully gutted and thoughtfully redesigned in 2019, this stylish unit offers updated flooring, a modern kitchen with quartz countertops, and a beautifully renovated bathroom.The open-concept living and dining area creates a comfortable, welcoming flow, while large windows fill the home with natural light and showcase the surrounding views. Both bedrooms feature custom closets, providing excellent storage and organization.Residents can enjoy a basketball court conveniently located inside the building, a community garden, and an outdoor park. The condo fees include heat and water, helping make everyday living simple and convenient. Ideally situated close to the Bruce Trail, Felker's Falls, Greenhill Conservation Area, nearby golf courses, and historic Battlefield Park, this location offers easy access to scenic trails, green spaces, recreation, and local history.Modern, inviting, and move-in ready, this is a wonderful opportunity for first-time buyers, downsizers, or anyone seeking a low-maintenance home in Hamilton. (id:40227)
| MLS® Number | X13746606 |
| Property Type | Single Family |
| Community Name | Vincent |
| AmenitiesNearBy | Public Transit, Golf Nearby |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Wooded Area, Ravine, Conservation/green Belt, Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Playground |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Visitor Parking, Party Room, Storage - Locker |
| Appliances | Water Heater |
| BasementDevelopment | Other, See Remarks |
| BasementType | N/a (other, See Remarks) |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Other |
| HeatingType | Radiant Heat |
| StoriesTotal | 2 |
| SizeInterior | 900 - 999 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Public Transit, Golf Nearby |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.18 m | 4.18 m | 4.18 m x 4.18 m |
| Second Level | Bedroom | 3.54 m | 3.38 m | 3.54 m x 3.38 m |
| Second Level | Bathroom | 2.16 m | 1.65 m | 2.16 m x 1.65 m |
| Main Level | Kitchen | 4.18 m | 3.63 m | 4.18 m x 3.63 m |
| Main Level | Dining Room | 4.18 m | 2.68 m | 4.18 m x 2.68 m |
| Main Level | Living Room | 4.18 m | 3.11 m | 4.18 m x 3.11 m |
https://www.realtor.ca/real-estate/30236995/644-350-quigley-road-hamilton-vincent-vincent
Contact us for more information