Situated on one of Thornbury's most sought-after streets, this extraordinary 3-bedroom, 3-bathroom century home offers old-world charm with complete modern luxury. Fully renovated and located just steps from downtown shops and fine dining, this residence delivers a rare turn-key opportunity on Bruce Street South. The open-concept main floor centers around a chef's kitchen with a walk-in pantry, quartz island, and high-end stainless steel appliances with a gas range and pot filler. A versatile rear room serves as an office or gym, while the home's addition boasts a spacious mudroom and a rec room with walkout, vaulted ceilings and a gas fireplace. Upstairs, the primary suite features stunning arched wall-to-wall windows, a walk-in closet, and a pristine en-suite bath. Outside, the quiet backyard includes a stone patio, built-in bar, and fire pit area, complete with a detached garage for vehicles and storage. (id:40227)
| MLS® Number | X13755586 |
| Property Type | Single Family |
| Community Name | Blue Mountains |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 40 Ft |
| SizeIrregular | 40 X 132 Ft |
| SizeTotalText | 40 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.45 m | 2.69 m | 3.45 m x 2.69 m |
| Second Level | Office | 3.45 m | 2.01 m | 3.45 m x 2.01 m |
| Second Level | Primary Bedroom | 3.99 m | 5.82 m | 3.99 m x 5.82 m |
| Second Level | Other | 1.63 m | 3.43 m | 1.63 m x 3.43 m |
| Second Level | Bathroom | 3.48 m | 2.11 m | 3.48 m x 2.11 m |
| Second Level | Bathroom | 2.85 m | 2.44 m | 2.85 m x 2.44 m |
| Second Level | Bedroom | 3.02 m | 3.48 m | 3.02 m x 3.48 m |
| Main Level | Dining Room | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
| Main Level | Family Room | 4.39 m | 7.01 m | 4.39 m x 7.01 m |
| Main Level | Exercise Room | 3.48 m | 2.26 m | 3.48 m x 2.26 m |
| Main Level | Kitchen | 3.63 m | 3.45 m | 3.63 m x 3.45 m |
| Main Level | Living Room | 4.06 m | 3.45 m | 4.06 m x 3.45 m |
| Main Level | Mud Room | 4.14 m | 2.18 m | 4.14 m x 2.18 m |
https://www.realtor.ca/real-estate/30246441/97-bruce-street-s-blue-mountains-blue-mountains
Contact us for more information