Maintenance, Common Area Maintenance, Insurance, Water, Parking
$634.44 MonthlyEnjoy easy waterfront living in this spacious corner unit featuring two bedrooms, two bathrooms, and two private balconies. Ideally located just steps from the waterfront and the excitement of Port Dover, this comfortable main-floor unit offers one garage parking space and two storage lockers. The building also features visitor parking, an exercise room, and a party room. A great opportunity to enjoy a relaxed lifestyle in a fantastic location (id:40227)
| MLS® Number | X13687454 |
| Property Type | Single Family |
| Community Name | Port Dover |
| AmenitiesNearBy | Beach, Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Elevator, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Fireplace(s), Storage - Locker |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Stucco |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Park, Public Transit, Schools |
| ZoningDescription | R5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.42 m | 2.44 m | 1.42 m x 2.44 m |
| Main Level | Bathroom | 1.78 m | 2.39 m | 1.78 m x 2.39 m |
| Main Level | Bedroom | 3.58 m | 3.28 m | 3.58 m x 3.28 m |
| Main Level | Dining Room | 2.74 m | 4.37 m | 2.74 m x 4.37 m |
| Main Level | Kitchen | 2.11 m | 3.3 m | 2.11 m x 3.3 m |
| Main Level | Laundry Room | 3.12 m | 4.27 m | 3.12 m x 4.27 m |
| Main Level | Living Room | 3.12 m | 4.27 m | 3.12 m x 4.27 m |
| Main Level | Primary Bedroom | 4.85 m | 3.79 m | 4.85 m x 3.79 m |
| Main Level | Utility Room | 0.99 m | 0.79 m | 0.99 m x 0.79 m |
https://www.realtor.ca/real-estate/30168778/101-12-st-andrew-street-norfolk-port-dover-port-dover
Contact us for more information