Maintenance, Water, Common Area Maintenance, Insurance, Parking
$440 MonthlySpacious 3 bedroom, 2+1 bath end unit townhouse in desirable neighbourhood of Clarkson! Approximately 1500 sq.ft. of living space (including 330 sq.ft. of ground floor area). Upon entering the ground floor there is an office with sliding door walk-out to rear fenced patio, 3pc bath/laundry area. The second level offers a bright open concept living room/dining room with laminate floor, gas fireplace & build ins, the bright eat-in kitchen & 2 pc bath. 2 parking spaces (garage & private driveway). Amenities include an outdoor swimming pool, playground & visitors parking. Close to parks, hiking/biking trails, restaurants, shopping, schools, community centre. Easy commute to Clarkson GO & QEW. (id:40227)
| MLS® Number | W13688030 |
| Property Type | Single Family |
| Community Name | Clarkson |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| EquipmentType | Water Heater |
| Features | Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| Structure | Playground, Patio(s) |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Ceramic, Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 3 |
| SizeInterior | 1400 - 1599 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park, Public Transit, Schools |
| ZoningDescription | Rm5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.66 m | 2.78 m | 4.66 m x 2.78 m |
| Second Level | Bedroom 2 | 3.93 m | 2.56 m | 3.93 m x 2.56 m |
| Second Level | Bedroom 3 | 3.2 m | 2.71 m | 3.2 m x 2.71 m |
| Main Level | Living Room | 5.39 m | 3.44 m | 5.39 m x 3.44 m |
| Main Level | Dining Room | 4.35 m | 2.8 m | 4.35 m x 2.8 m |
| Main Level | Kitchen | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
| Ground Level | Office | 3.74 m | 3.35 m | 3.74 m x 3.35 m |
https://www.realtor.ca/real-estate/30169632/50-2440-bromsgrove-road-mississauga-clarkson-clarkson
Contact us for more information