Maintenance, Insurance, Parking
$690.23 MonthlyWelcome to Unit 1 - 3333 New Street, nestled in the highly sought-after community of RoselandGreen. Beautifully renovated from top to bottom, this exceptional residence blends timelesselegance with luxurious modern finishes in one of Burlington's most desirable neighbourhoods.Step inside to soaring vaulted ceilings that create a grand first impression in the foyer andformal living and dining rooms. A stylish tile inlay at the entrance adds both beauty andpracticality, while a stunning custom staircase with white oak treads and black wrought ironspindles creates a striking focal point. New engineered hardwood flooring flows throughout, andthe thoughtfully designed layout offers exceptional functionality for everyday living andentertaining. At the heart of the home is a stunning custom kitchen featuring extensivemillwork, quartz countertops and stainless steel appliances. The same craftsmanship continuesinto the main-floor laundry room with custom cabinetry, quartz countertops, and a brand-newwasher and dryer. The luxurious primary suite is a private retreat featuring a customquartz-topped built in dresser, automatic electric blinds, and a spa-inspired ensuite withheated floors, custom vanity, quartz countertops, premium finishes, and a beautiful skylightthat fills the space with natural light. Recent upgrades include a new electrical panel,upgraded wiring, designer light fixtures, luxury plumbing fixtures, windows (2020), and a newroof and aggregate walkways (2025), providing lasting value and peace of mind. Located minutesfrom downtown Burlington, the waterfront, shopping, restaurants, Joseph Brant Hospital, andmajor highways, this home offers exceptional convenience within the peaceful setting ofRoseland Green, surrounded by mature trees and lush landscaping. A rare opportunity to own atruly turnkey luxury home in one of Burlington's most coveted communities that backs on to thewalking path. Simply move in and enjoy. (id:40227)
| MLS® Number | W13689158 |
| Property Type | Single Family |
| Community Name | Roseland |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Wooded Area, In Suite Laundry |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| ViewType | City View |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking, Fireplace(s), Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dishwasher, Dryer, Microwave, Oven, Range, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| ZoningDescription | Rm3-30 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.87 m | 4.65 m | 2.87 m x 4.65 m |
| Second Level | Bathroom | 2.2 m | 4.32 m | 2.2 m x 4.32 m |
| Second Level | Primary Bedroom | 3.72 m | 4.97 m | 3.72 m x 4.97 m |
| Basement | Bathroom | 2.94 m | 1.58 m | 2.94 m x 1.58 m |
| Basement | Recreational, Games Room | 6.3 m | 9.13 m | 6.3 m x 9.13 m |
| Main Level | Office | 3.6 m | 4.7 m | 3.6 m x 4.7 m |
| Main Level | Foyer | 1.89 m | 4.14 m | 1.89 m x 4.14 m |
| Main Level | Living Room | 5.28 m | 4.32 m | 5.28 m x 4.32 m |
| Main Level | Dining Room | 4.41 m | 2.9 m | 4.41 m x 2.9 m |
| Main Level | Bathroom | 1.61 m | 1.58 m | 1.61 m x 1.58 m |
| Main Level | Laundry Room | 2.1 m | 1.58 m | 2.1 m x 1.58 m |
| Main Level | Kitchen | 3.72 m | 4.55 m | 3.72 m x 4.55 m |
https://www.realtor.ca/real-estate/30170867/1-3333-new-street-burlington-roseland-roseland
Contact us for more information