!!Welcome to this beautiful 4-bedroom semi-detached home in the highly sought-after Springdale community of Brampton. This spacious home features 9-foot ceilings, a functional layout with separate living and family rooms, and freshly painted interiors offering a bright, clean, and move-in-ready feel. Enjoy the convenience of an extended driveway. Ideally located near Torbram Road and Countryside Drive, in one of Brampton's most desirable and high-demand areas. Close to schools, parks, shopping, transit, and major highways. A great opportunity for families looking for a spacious home in a prime Brampton location! (id:40227)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W13690046 |
| Property Type | Single Family |
| Community Name | Sandringham-Wellington |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Meter |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 85 Ft ,4 In |
| SizeFrontage | 28 Ft ,1 In |
| SizeIrregular | 28.1 X 85.4 Ft |
| SizeTotalText | 28.1 X 85.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.69 m | 3.6 m | 5.69 m x 3.6 m |
| Second Level | Bedroom 2 | 3.11 m | 2.54 m | 3.11 m x 2.54 m |
| Second Level | Bedroom 3 | 3.06 m | 3.49 m | 3.06 m x 3.49 m |
| Second Level | Bedroom 4 | 3.66 m | 3.11 m | 3.66 m x 3.11 m |
| Main Level | Foyer | 1.51 m | 1.65 m | 1.51 m x 1.65 m |
| Main Level | Living Room | 3.67 m | 3.63 m | 3.67 m x 3.63 m |
| Main Level | Dining Room | 5.83 m | 3.01 m | 5.83 m x 3.01 m |
| Main Level | Kitchen | 3.36 m | 3.54 m | 3.36 m x 3.54 m |
| Main Level | Family Room | 3.66 m | 4.59 m | 3.66 m x 4.59 m |
| Main Level | Eating Area | 3.16 m | 1.88 m | 3.16 m x 1.88 m |
Contact us for more information