Maintenance,
$365.50 MonthlyTop 5 Reasons You Will Love This Condo: 1) Fantastic opportunity for first-time buyers, downsizers, or anyone looking for an easy-to-maintain home without giving up the space and features that matter most 2) Filled with natural light, this bright unit enjoys a beautiful treed outlook, offering a peaceful backdrop and added privacy that's hard to find 3) Well-proportioned living spaces are complemented by a spacious primary bedroom with room for a king-sized bed, along with three additional bedrooms to accommodate family, guests, or a dedicated home office 4) Walkout lower level extending your living space outdoors with direct access to a private patio, while newer appliances and a rough-in for upper level laundry add everyday convenience and future flexibility 5) Set in a convenient location close to shopping, restaurants, parks, schools, and other everyday essentials, everything you need is just minutes from your doorstep. 1,247 above grade sq.ft. plus a finished lower level. (id:40227)
| MLS® Number | S13690416 |
| Property Type | Single Family |
| Community Name | Midland |
| AmenitiesNearBy | Schools, Public Transit, Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Visitor Parking |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Window Coverings, Refrigerator |
| ArchitecturalStyle | Multi-level |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FlooringType | Vinyl, Ceramic |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Schools, Public Transit, Park |
| ZoningDescription | Rt |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.97 m | 2.5 m | 3.97 m x 2.5 m |
| Second Level | Bedroom | 3.97 m | 2.48 m | 3.97 m x 2.48 m |
| Lower Level | Recreational, Games Room | 7.15 m | 2.06 m | 7.15 m x 2.06 m |
| Lower Level | Bedroom | 2.92 m | 2.72 m | 2.92 m x 2.72 m |
| Lower Level | Laundry Room | 2.96 m | 2.85 m | 2.96 m x 2.85 m |
| Main Level | Kitchen | 2.83 m | 2.39 m | 2.83 m x 2.39 m |
| Main Level | Dining Room | 3.06 m | 2.53 m | 3.06 m x 2.53 m |
| Main Level | Living Room | 5.72 m | 2.56 m | 5.72 m x 2.56 m |
| Upper Level | Primary Bedroom | 4.43 m | 3.37 m | 4.43 m x 3.37 m |
https://www.realtor.ca/real-estate/30172379/58-778-william-street-midland-midland
Contact us for more information