Welcome Home! Stunning Custom Build on Corner Lot in the Heart of South Burlington offering Elegant Luxury Living. Step inside to a Grand 2 storey foyer w beautiful white oak herringbone flooring T/O. The traditional floor plan offers 11' ceilings, Sep. Living Rm. & Sep. Dining Rm. w tray ceiling & Servery w open shelving, sink & glass display cabinets. The open concept Great Rm is bright from the oversized windows & offers a cozy feel w the gas fireplace & built-ins. The Gourmet Kitchen has an oversized island w Quartz waterfall counters, eating area & plenty of storage, quartz backsplash, panelled fridge & dishwasher, gas cooktop w pot filler & SS B/I oven, lite glass display cabinets & direct access to the back covered porch. High end main flr powder room, laundry rm w front load washer/dryer, custom cabinet & inside entry to garage complete the main floor. The floating staircase w motion sensor lights leads to the 2nd level w white oak herringbone flooring T/O. The bright Primary suite offers 11' ceilings, oversized window, walk-in coset w custom closet organizer & luxurious 5 piece ensuite w 2 vanities, free standing soaker tub & custom glass shower. 2nd bedroom offers it's own 3 pc ensuite, the 3rd & 4th bdrms share a 4 pc bath & the 4th Bdrm has a walk-in closet. The lower lvl is an entertainers dream w a Theatre Rm, Sep. Gym area w glass wall, sauna next to a 3pc bath & change rm, 2nd family rm w gas fireplace, eat-in area with built-in cabinetry, 5th bedrm w 3pc ensuite & walk-in closet which could be an in-law or nanny suite as the lower lvl has a separate entrance. The back yard offers a spacious covered porch w BBQ, Pizza oven & fireplace. This location is highly sought after & is located across the street from Breckon Park, walk to the lake, amenities & minutes to major HWY's. This beautifully designed home is one not to be missed. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13550304 |
| Property Type | Single Family |
| Community Name | Shoreacres |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Flat Site, Carpet Free, Sump Pump, Sauna |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| Structure | Patio(s), Porch |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Water Heater, Cooktop, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| LandscapeFeatures | Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft ,9 In |
| SizeFrontage | 65 Ft ,2 In |
| SizeIrregular | 65.2 X 112.8 Ft |
| SizeTotalText | 65.2 X 112.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.94 m | 4.37 m | 3.94 m x 4.37 m |
| Second Level | Bedroom 2 | 3.73 m | 3.71 m | 3.73 m x 3.71 m |
| Second Level | Bedroom 3 | 3.48 m | 3.58 m | 3.48 m x 3.58 m |
| Second Level | Bedroom 4 | 3.35 m | 3.76 m | 3.35 m x 3.76 m |
| Basement | Exercise Room | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
| Basement | Bedroom | 3.84 m | 5.66 m | 3.84 m x 5.66 m |
| Basement | Media | 6.17 m | 4.55 m | 6.17 m x 4.55 m |
| Basement | Other | 5.56 m | 1.42 m | 5.56 m x 1.42 m |
| Basement | Recreational, Games Room | 7.26 m | 6.22 m | 7.26 m x 6.22 m |
| Main Level | Living Room | 4.06 m | 4.45 m | 4.06 m x 4.45 m |
| Main Level | Dining Room | 3 m | 4.42 m | 3 m x 4.42 m |
| Main Level | Kitchen | 4.72 m | 4.55 m | 4.72 m x 4.55 m |
| Main Level | Great Room | 4.88 m | 5.05 m | 4.88 m x 5.05 m |
| Main Level | Laundry Room | 2.72 m | 2.31 m | 2.72 m x 2.31 m |
https://www.realtor.ca/real-estate/30018928/296-tuck-drive-burlington-shoreacres-shoreacres
Contact us for more information