Maintenance, Parking, Common Area Maintenance, Heat
$653.02 MonthlyStunning 1+Den suite with east exposure in the prestigious Lighthouse East Tower by Daniels. This bright and spacious unit features 9-ft ceilings, floor-to-ceiling windows, laminate flooring throughout, and beautiful lake and city views. The modern kitchen offers luxurious finishes, built-in appliances, ample cabinetry, and a centre island, perfect for everyday dining and entertaining. The separate den is ideal for a home office or study area. Enjoy a private balcony and an exceptional waterfront lifestyle just steps from the lake, Sugar Beach, TTC, Loblaws, St. Lawrence Market, George Brown College, and scenic waterfront trails, with easy access to the Gardiner Expressway. Includes fridge, cooktop, oven, dishwasher, microwave, stacked washer and dryer, all existing light fixtures, one parking space, and one locker. (id:40227)
| MLS® Number | C13648000 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| ViewType | View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Oven - Built-in |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| FlooringType | Laminate |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 500 - 599 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.63 m | 3.17 m | 3.63 m x 3.17 m |
| Ground Level | Living Room | 3.63 m | 3.18 m | 3.63 m x 3.18 m |
| Ground Level | Dining Room | 3.39 m | 3.18 m | 3.39 m x 3.18 m |
| Ground Level | Bedroom | 3.38 m | 3.02 m | 3.38 m x 3.02 m |
| Ground Level | Den | 1.98 m | 1.65 m | 1.98 m x 1.65 m |
Contact us for more information