Maintenance,
$434.97 MonthlyAttention investors and first-time buyers! This 2-bedroom, 1.5-bath end-unit condo townhouse presents an excellent opportunity to build equity or expand your investment portfolio. Featuring a practical floor plan, low-maintenance living, and a desirable location close to everyday amenities, this property offers strong value and endless potential. Property sold " as is" as per Schedule "A" (id:40227)
| MLS® Number | X13480702 |
| Property Type | Single Family |
| Community Name | 332 - Central |
| CommunityFeatures | Pets Allowed With Restrictions |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.14 m | 3.62 m | 4.14 m x 3.62 m |
| Second Level | Bathroom | 2.7 m | 1.46 m | 2.7 m x 1.46 m |
| Second Level | Bedroom 2 | 4.14 m | 3.76 m | 4.14 m x 3.76 m |
| Main Level | Living Room | 5.3 m | 3.95 m | 5.3 m x 3.95 m |
| Main Level | Kitchen | 2.56 m | 2.57 m | 2.56 m x 2.57 m |
| Main Level | Dining Room | 2.67 m | 3.69 m | 2.67 m x 3.69 m |
| Main Level | Bathroom | 1.01 m | 1.6 m | 1.01 m x 1.6 m |
https://www.realtor.ca/real-estate/29943594/1-252-bertie-street-fort-erie-central-332-central
Contact us for more information