Located in the established Leslie & Finch neighborhood of North York, this well designed home offers a functional layout and abundant natural light. The second floor features four spacious bedrooms, including a primary room with ensuite bathroom. The main floor includes bright study, kitchen, living, dining and powder room. the newly renovated basement features new vinyl flooring, two additional bedrooms, recreation area, bathroom, laundry room and a kitchenette. The backyard overlooks the peaceful Cummer Parkette, offering open view of lush green space and mature trees. Home has been exceptionally well maintained and updated throughout, Roof(2023), Furnace(2021), Central AC(2026), Vinyl Frame Windows(2012), Garage and Driveway(2026). A.Y.Jackson Secondary and Zion Height Middle School are within walking distance. Direct bus service to Leslie Station(Line 4 Sheppard) or Finch Station(Line 1 Yonge), Enjoy convenient connections to Old Cummer GO, Hwy 401 and Hwy 404. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | C13621470 |
| Property Type | Single Family |
| Community Name | Bayview Woods-Steeles |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 6 |
| Appliances | Dryer, Stove, Water Heater, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Link |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FlooringType | Hardwood, Vinyl, Tile |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 103 Ft ,1 In |
| SizeFrontage | 35 Ft ,1 In |
| SizeIrregular | 35.1 X 103.1 Ft |
| SizeTotalText | 35.1 X 103.1 Ft |
| ZoningDescription | Rm |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.1 m | 3.61 m | 5.1 m x 3.61 m |
| Second Level | Bedroom 2 | 3.58 m | 3.15 m | 3.58 m x 3.15 m |
| Second Level | Bedroom 3 | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
| Second Level | Bedroom 4 | 3.24 m | 2.88 m | 3.24 m x 2.88 m |
| Basement | Recreational, Games Room | 5.01 m | 4.28 m | 5.01 m x 4.28 m |
| Basement | Bedroom | 3.89 m | 3.64 m | 3.89 m x 3.64 m |
| Basement | Bedroom | 3.21 m | 3.66 m | 3.21 m x 3.66 m |
| Ground Level | Living Room | 5.1 m | 3.63 m | 5.1 m x 3.63 m |
| Ground Level | Dining Room | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
| Ground Level | Kitchen | 4.01 m | 3.68 m | 4.01 m x 3.68 m |
| Ground Level | Family Room | 3.61 m | 3.2 m | 3.61 m x 3.2 m |
Contact us for more information