Fabulous 2.5-storey home on a large, fully fenced lot in a highly desirable neighborhood, steps to downtown Beamsville! Bright & spacious with modern updates throughout while retaining its charming character. Walk to shops, restaurants & amenities; just steps to from Ted Roberts Park, Lincoln Community Centre & Allan F. Gretsinger Pool. Main floor features newer flooring, pot lights, gas fireplace, 2-pc bath & stunning kitchen w/ granite counters, SS appliances & floating island. 2nd level offers primary bdrm w/ 3-pc ensuite, 2 additional good-sized bdrms & 4-pc main bath. 3rd level a total bonus space with small office, extra bedroom and nice high ceilings- endless possibilities! Backyard oasis incl. large deck, hot tub, outdoor kitchen & firepit. Updates: main sewer line ('25), 200-amp panel, gas fireplace, patio door & deck (all '23), furnace ('18). A must-see! (id:40227)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 40851994 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Sump Pump |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Hot Tub |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Metal |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1400 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 135 Ft |
| SizeFrontage | 45 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'2'' x 10'1'' | ||
| Second Level | Bedroom | 11'4'' x 11'3'' | ||
| Second Level | Primary Bedroom | 11'4'' x 11'3'' | ||
| Third Level | Other | 19'0'' x 14'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'5'' x 12'3'' | ||
| Main Level | Living Room | 12'3'' x 11'3'' | ||
| Main Level | Kitchen | 14'5'' x 10'8'' |
https://www.realtor.ca/real-estate/30096632/4313-central-avenue-lincoln
Contact us for more information