Maintenance, Insurance, Parking
$276.93 Monthly5 Reasons you will LOVE 71 - 2 Willow St! 1) This is a single level unit, giving you easy access to your home! 2) There is absolutely no carpet in this home, so cleaning is easy and allergens are minimized! 3) Situated right next to the beautiful Grand River and plenty of walking trails, so nature walks are just a few steps away! 4) Immediate access to Dundas St E, a major artery of Paris. 5) There are several schools in the area for children of all ages. BONUS REASON: This can be your turn-key investment property! (id:40227)
| MLS® Number | X13560500 |
| Property Type | Single Family |
| Community Name | Paris |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Water Softener, All, Window Coverings |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
| Main Level | Dining Room | 2.54 m | 2.89 m | 2.54 m x 2.89 m |
| Main Level | Bedroom | 2.89 m | 3.14 m | 2.89 m x 3.14 m |
| Main Level | Bedroom | 2.89 m | 2.89 m | 2.89 m x 2.89 m |
| Main Level | Living Room | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30030105/71-2-willow-street-brant-paris-paris
Contact us for more information