Downtown London, Trendy 3 Storey building updated with 2 modern high end apartments. Great retail/commercial area 3600 sqft with several updates and upgrades. Building Square Footage: Approx. 5,780 total sqft over 3 levels and basement. Main Floor: Approx. 3,200 sqft of Retail Commercial space & approx. 350 sq ft in basement Divided in 3 units (East unit is currently leased for $2,200+ HST pre month | West is leased for $2,300 + HST pre month | Rear Unit is Vacant Potential rent is $2,700 + HST pre month). Second Floor 1 bedroom apartment approx. 1320 sqft currently renting for $2,200. 3rd floor 1 bedroom apartment approx. 860 sqft rented for $2,000 pre month. Each floor is separately metered for hydro paid by tenant, landlord pays gas. (id:40227)
| BusinessType | Residential |
| BusinessSubType | Apartments |
| MLS® Number | X13564006 |
| Property Type | Multi-family |
| Community Name | East F |
| CoolingType | Partially Air Conditioned |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 5780 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 197 Ft ,1 In |
| SizeFrontage | 21 Ft ,2 In |
| SizeIrregular | 21.19 X 197.1 Ft |
| SizeTotalText | 21.19 X 197.1 Ft |
| ZoningDescription | Da1 |
https://www.realtor.ca/real-estate/30033700/232-dundas-street-london-east-east-f-east-f
Contact us for more information