OPEN HOUSE SUNDAY MAY 31st 2-4PM.Custom, Custom, Custom! Must be seen Bespoke 3+1 Bdrm, 4 Bth, 2700 + sqft Bungaloft with fully finished basement on a spectacular private lot with inground pool, steps from the Commons and the shops of Old Town. Welcome to 7 Christopher Street where the curb appeal is just the start. Open the door and be absolutely delighted. This Cedar Shake home has been completely transformed into a show stopping sun filled space where oversized windows capture the lush greenery surrounding the home. The Sensational Kitchen with a massive island offers the very best in Appliances and cabinetry. Lighting is excellent through out. A large cut out allows for a wonderful open flow between rms where the Chef never needs to miss out in the conversation. The Dining Rm will host a table of 12 very easily. The 4 Season Sun Rm w/ heated floors and Skylights is the perfect space for plant lovers. The Wood Paneled Den w/ Fireplace is the coziest of spaces on a cold winter day. The Bright and Sunny Master Suite is very large and overlooks the pool, the dining deck, and delightful gardens. There are 3 very pretty Guest Bdrms. The professionally designed Exercise Rm with rubberized floor and a wall of mirrors offers plenty of space for your equipment. Main fl Laundry as you would expect. Main Fl Powder Rm does double duty as a change rm for the pool. And what a pool! Pretty Hibiscus design below the waterline, marks the deep and shallow ends. Custom curved concrete deck allows for multiple seating and sunning areas. If you are a Birder you will love this backyard, where Baltimore Orioles & Hummingbirds are frequent guests. 3 Garden Boxes, Cherry Trees, Red Bud, 30 ft Cedar hedge, Red Currents and space, beautiful space is yours to enjoy. This is a beautifully curated home offering a very comfortable lifestyle in any season. List of improvements, updates available upon request. Escape the City, sell the Cottage and enjoy 1 of NOTL's finest custom homes. (id:40227)
| MLS® Number | X12915098 |
| Property Type | Single Family |
| Community Name | 101 - Town |
| Features | Cul-de-sac, Wooded Area, Irregular Lot Size, Flat Site, Carpet Free |
| ParkingSpaceTotal | 7 |
| PoolType | Inground Pool, Outdoor Pool |
| Structure | Deck, Patio(s) |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Central Vacuum, Water Meter, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Cedar Siding |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Insert |
| FlooringType | Hardwood, Vinyl, Cushion/lino/vinyl, Slate, Ceramic |
| FoundationType | Poured Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 217 Ft ,4 In |
| SizeFrontage | 55 Ft |
| SizeIrregular | 55 X 217.4 Ft ; Triangle 142.71 Widest, 230.20 Longest |
| SizeTotalText | 55 X 217.4 Ft ; Triangle 142.71 Widest, 230.20 Longest |
| SurfaceWater | River/stream |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 4.31 m | 3.65 m | 4.31 m x 3.65 m |
| Basement | Recreational, Games Room | 10.61 m | 5.48 m | 10.61 m x 5.48 m |
| Basement | Exercise Room | 5.81 m | 4.06 m | 5.81 m x 4.06 m |
| Basement | Bedroom 4 | 4.24 m | 4.06 m | 4.24 m x 4.06 m |
| Basement | Furnace | 3.04 m | 2.59 m | 3.04 m x 2.59 m |
| Basement | Workshop | 8.94 m | 7.01 m | 8.94 m x 7.01 m |
| Main Level | Living Room | 5.68 m | 5.08 m | 5.68 m x 5.08 m |
| Main Level | Dining Room | 5.18 m | 4.14 m | 5.18 m x 4.14 m |
| Main Level | Kitchen | 6.4 m | 3.96 m | 6.4 m x 3.96 m |
| Main Level | Primary Bedroom | 5.74 m | 4.34 m | 5.74 m x 4.34 m |
| Main Level | Foyer | 2.43 m | 1.54 m | 2.43 m x 1.54 m |
| Main Level | Den | 3.7 m | 3.47 m | 3.7 m x 3.47 m |
| Main Level | Sunroom | 6.35 m | 2.87 m | 6.35 m x 2.87 m |
| Main Level | Bedroom 2 | 4.34 m | 2.89 m | 4.34 m x 2.89 m |
| Main Level | Laundry Room | 2.97 m | 1.98 m | 2.97 m x 1.98 m |
https://www.realtor.ca/real-estate/29509100/7-christopher-street-niagara-on-the-lake-town-101-town
Contact us for more information