Welcome to 55 Merritt Street — a beautifully updated 2 bedroom 1 bathroom home nestled in one of Welland's most sought-after settings. This property backs directly onto the iconic Welland Canal, offering stunning waterway views and a truly unique backdrop that you simply can't replicate. Recent renovations have been thoughtfully completed throughout, including upgraded insulation for year-round comfort and energy efficiency, and a brand new outdoor patio space perfect for entertaining or unwinding while taking in the serene canal scenery. Whether you're hosting summer gatherings or enjoying a quiet morning coffee, the outdoor living area makes the most of this exceptional lot. Inside, you'll find a move-in ready home that blends modern updates with everyday functionality — ideal for investors, first-time buyers, or anyone looking to plant roots in a vibrant community with easy access to local amenities, parks, and major commuter routes. Opportunities to own a canal-side property like this don't come along often. Don't miss your chance to make 55 Merritt Street home. (id:40227)
| MLS® Number | 40831337 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| Features | Ravine, Crushed Stone Driveway |
| ParkingSpaceTotal | 2 |
| Structure | Shed, Porch |
| ViewType | River View |
| WaterFrontType | Waterfront |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Water Meter, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| ConstructedDate | 1915 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireProtection | Monitored Alarm, Smoke Detectors, Alarm System, Security System, Unknown |
| HeatingType | Forced Air, Hot Water Radiator Heat |
| StoriesTotal | 1 |
| SizeInterior | 628 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 99 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| SurfaceWater | River/stream |
| ZoningDescription | O1, Rl2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 8'1'' x 5'4'' | ||
| Main Level | Bedroom | 9'9'' x 9'6'' | ||
| Main Level | Primary Bedroom | 9'9'' x 9'8'' | ||
| Main Level | Dining Room | 9'5'' x 5'1'' | ||
| Main Level | Kitchen | 10'10'' x 10'9'' | ||
| Main Level | Living Room | 9'5'' x 10'4'' |
https://www.realtor.ca/real-estate/29794115/55-merritt-street-welland
Contact us for more information