Charming 1.5-storey detached home on a quiet, family-friendly crescent in Burlington's sought-after Mountainside neighbourhood. Situated on a generous 60 x 120 ft lot, this 2+2 bedroom, 2 full bathroom home offers a functional layout with plenty of potential. Blending classic 1950s character with key updates, including hardwood flooring on the main level (2023), roof and siding (approx. 8 years), and eavestroughs, soffits, and gutter guards (2024). Spacious detached 1.5-car garage with workshop/studio potential. Beautiful gardens surround the home with a large covered front porch, the perfect place to enjoy your morning coffee or unwind while listening to the rain. Private driveway with parking for 5+ vehicles. Located on a low-traffic crescent ideal for families, with public transit just steps away. Close to parks, schools, and amenities, this home offers both comfort and accessibility. Excellent opportunity for first-time buyers, investors, or renovators offering one of the more affordable detached options in the area. Add your personal touch and unlock this home's full potential. (id:40227)
2:00 pm
Ends at:4:00 pm
| MLS® Number | W13032520 |
| Property Type | Single Family |
| Community Name | Mountainside |
| EquipmentType | Water Heater, Furnace |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater, Furnace |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Window Coverings |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 120 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 120 Ft |
| SizeTotalText | 60 X 120 Ft |
| ZoningDescription | R2.3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.15 m | 3.66 m | 3.15 m x 3.66 m |
| Second Level | Bedroom 2 | 2.72 m | 3.66 m | 2.72 m x 3.66 m |
| Second Level | Bathroom | 2.54 m | 1.93 m | 2.54 m x 1.93 m |
| Basement | Family Room | 3.25 m | 2.82 m | 3.25 m x 2.82 m |
| Basement | Bedroom 3 | 3.12 m | 3.53 m | 3.12 m x 3.53 m |
| Basement | Bedroom 4 | 2.85 m | 3.07 m | 2.85 m x 3.07 m |
| Basement | Bathroom | 1.55 m | 1.85 m | 1.55 m x 1.85 m |
| Basement | Laundry Room | 3.66 m | 1.63 m | 3.66 m x 1.63 m |
| Ground Level | Living Room | 6.78 m | 4.27 m | 6.78 m x 4.27 m |
| Ground Level | Kitchen | 6.71 m | 3.51 m | 6.71 m x 3.51 m |
Contact us for more information