Renovators and investors—this one is for you! This property offers great potential and just needs some TLC. The home features a good-sized living room with large windows that provide plenty of natural sunlight, a separate dining area, and 4 bedrooms, including 2 on the main floor. The basement is unfinished, offering the opportunity to design and finish it to your liking. Updates include a furnace and A/C (2021) and 200-amp electrical service. The property also offers parking for up to 4 cars and sits on a nice-sized lot. Conveniently located close to schools, shopping, restaurants, and highway access. The seller is very motivated—an excellent opportunity to make this home your own! (id:40227)
| MLS® Number | 40811509 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Refrigerator, Stove |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1951 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FoundationType | Block |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1302 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 115 Ft |
| SizeFrontage | 70 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Storage | 7'7'' x 6'6'' | ||
| Second Level | Den | 5'0'' x 6'6'' | ||
| Second Level | Bedroom | 13'3'' x 12'9'' | ||
| Second Level | Bedroom | 10'5'' x 12'9'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'0'' x 9'5'' | ||
| Main Level | Dining Room | 11'7'' x 9'11'' | ||
| Main Level | Kitchen | 8'3'' x 13'11'' | ||
| Main Level | Living Room | 14'5'' x 15'7'' | ||
| Main Level | Primary Bedroom | 11'7'' x 12'2'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29457629/560-stone-church-road-e-hamilton
Contact us for more information