Charming two-family dwelling with steps to Locke St S! This beautifully maintained property features two self-contained dwelling units, offering flexibility for multi-generational living or investment potential. With 4 bedrooms, 2 full bathrooms, and parking for 1 vehicle, it combines space, function, and style. The upper unit was tastefully renovated in 2025, featuring updated flooring, sleek cabinetry, quartz countertops, a modern bathroom vanity, and an upgraded bathtub. A spacious deck off the kitchen is perfect for summer entertaining or enjoying a quiet evening with a glass of wine. The main floor has been thoughtfully updated over the years, with quality kitchen cabinetry and freshly painted in 2025. It boasts a generously sized bedroom highlighted by a beautiful pocket door opening to the cozy living room. Main floor also a sizeable back deck off its kitchen area. Property is located just a short walk to the vibrant shops and restaurants of Locke Street South—including local favourites like Artie’s, Cima, and Bardo—this home is nestled in one of downtown Hamilton’s most beloved neighbourhoods. Don't miss your chance to own in what many consider the city's best pocket! Seller does not warrant fire retrofit. (id:40227)
| MLS® Number | 40796169 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | None |
| Features | In-law Suite |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | None |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1458 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 50 Ft |
| SizeFrontage | 28 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Kitchen | 9'8'' x 8'5'' | ||
| Second Level | Bedroom | 9'8'' x 10'3'' | ||
| Second Level | Bedroom | 10'2'' x 13'4'' | ||
| Second Level | Bedroom | 10'2'' x 12'6'' | ||
| Third Level | Attic | 15'1'' x 25'11'' | ||
| Basement | Other | 20'3'' x 26'10'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'1'' x 13'9'' | ||
| Main Level | Living Room | 10'1'' x 14'11'' | ||
| Main Level | Kitchen | 9'9'' x 14'11'' |
https://www.realtor.ca/real-estate/29217271/84-ray-street-s-hamilton
Contact us for more information