Sold as is, where is basis. Seller makes no representation and/ or warranties. All room sizes approx. (id:40227)
| MLS® Number | 40789026 |
| Property Type | Single Family |
| AmenitiesNearBy | Place Of Worship, Public Transit |
| EquipmentType | Other |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Other |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Unknown |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1574 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 60 Ft |
| SizeFrontage | 46 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R5f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'11'' x 9'11'' | ||
| Second Level | Bedroom | 13'8'' x 10'4'' | ||
| Second Level | Bedroom | 14'2'' x 10'6'' | ||
| Second Level | Primary Bedroom | 14'10'' x 10'6'' | ||
| Basement | Recreation Room | 14'0'' x 10'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Lower Level | Dining Room | 15'9'' x 13'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14'6'' x 13'0'' | ||
| Main Level | Kitchen | 17'5'' x 11'0'' |
https://www.realtor.ca/real-estate/29113897/4789-saint-clair-avenue-niagara-falls
Contact us for more information